The north-eastern state of Arunachal Pradesh was hit by a 3.1 magnitude earthquake on the Ritcher scale on May 8, as per the National Center for Seismology (NCS), ANI reported.
The quake was felt in the Lower Subansiri region of Arunachal Pradesh at 4:55 am today, the NSC added, it said.
EARTHQUAKE DETAILS
NEARBY PLACES
The closest larger town where the quake might have been felt is Ziro, a town with 14,000 inhabitants in India, in 7.1 km (4.4 mi) distance west of the epicenter. People likely experienced weak shaking there.
The following table shows some of the places that might have been affected (or not) by the shaking.
DISTANCE | PLACE | MAX. SHAKING INTENSITY(*) | REGION | COUNTRY |
---|---|---|---|---|
7 km (4 mi) W of epicenter | Ziro (pop: 13,900) | III: Weak | Lower Subansiri, Arunachal Pradesh | India |
44 km (27 mi) SE of epicenter | North Lakhimpur (pop: 59,800) | II: Very weak | Lakhimpur, Assam | India |
58 km (36 mi) S of epicenter | Naharlagun (pop: 26,900) | I: Not felt | Papum Pare, Arunachal Pradesh | India |
64 km (40 mi) S of epicenter | Bihpuriāgaon (pop: 11,800) | I: Not felt | Lakhimpur, Assam | India |
67 km (42 mi) E of epicenter | Dhemaji (pop: 13,100) | I: Not felt | Assam | India |
80 km (50 mi) E of epicenter | Silapathar (pop: 22,300) | I: Not felt | Dhemaji, Assam | India |
84 km (52 mi) S of epicenter | Gohpur (pop: 9,900) | I: Not felt | Sonitpur, Assam | India |
89 km (55 mi) NE of epicenter | Bāsār (pop: 4,160) | I: Not felt | West Siang, Arunachal Pradesh | India |
97 km (60 mi) S of epicenter | Sibsagar (pop: 69,000) | I: Not felt | Jorhat, Assam | India |
99 km (61 mi) SE of epicenter | Sibsagar (pop: 62,100) | I: Not felt | Sibsagar, Assam | India |
99 km (62 mi) S of epicenter | Dergaon (pop: 13,400) | I: Not felt | Golaghat, Assam | India |
99 km (62 mi) E of epicenter | Dibrugarh (pop: 122,200) | I: Not felt | Assam | India |
106 km (66 mi) SE of epicenter | Amguri (pop: 8,490) | I: Not felt | Sibsagar, Assam | India |
109 km (68 mi) NE of epicenter | Along (pop: 18,400) | I: Not felt | West Siang, Arunachal Pradesh | India |
109 km (68 mi) SE of epicenter | Moranhat (pop: 7,140) | I: Not felt | Dibrugarh, Assam | India |
109 km (68 mi) S of epicenter | Numaligarh (pop: 7,390) | I: Not felt | Golaghat, Assam | India |
110 km (68 mi) S of epicenter | Bokakhat (pop: 9,550) | I: Not felt | Golaghat, Assam | India |
111 km (69 mi) SE of epicenter | Nāzirā (pop: 14,300) | I: Not felt | Sibsagar, Assam | India |
111 km (69 mi) S of epicenter | Mariani (pop: 23,600) | I: Not felt | Jorhat, Assam | India |
120 km (75 mi) S of epicenter | Golāghāt (pop: 34,400) | I: Not felt | Golaghat, Assam | India |
126 km (78 mi) SE of epicenter | Sonāri (pop: 19,700) | I: Not felt | Sibsagar, Assam | India |
140 km (87 mi) E of epicenter | Duliāgaon (pop: 23,500) | I: Not felt | Dibrugarh, Assam | India |
143 km (89 mi) E of epicenter | Tinsukia (pop: 89,400) | I: Not felt | Assam | India |
145 km (90 mi) E of epicenter | Nahorkatiya (pop: 15,500) | I: Not felt | Dibrugarh, Assam | India |
146 km (91 mi) E of epicenter | Namrup (pop: 18,400) | I: Not felt | Dibrugarh, Assam | India |
148 km (92 mi) SE of epicenter | Mon (pop: 18,700) | I: Not felt | Nagaland | India |
149 km (92 mi) SW of epicenter | Rangapara (pop: 18,700) | I: Not felt | Sonitpur, Assam | India |
149 km (93 mi) E of epicenter | Pasighat (pop: 25,600) | I: Not felt | East Siang, Arunachal Pradesh | India |
151 km (94 mi) E of epicenter | Mākum (pop: 16,200) | I: Not felt | Tinsukia, Assam | India |
153 km (95 mi) SW of epicenter | Tezpur (pop: 58,900) | I: Not felt | Sonitpur, Assam | India |
153 km (95 mi) SE of epicenter | Mokokchung (pop: 34,000) | I: Not felt | Nagaland | India |
162 km (101 mi) E of epicenter | Sookerating (pop: 21,700) | I: Not felt | Tinsukia, Assam | India |
170 km (105 mi) S of epicenter | Wokha (pop: 54,000) | I: Not felt | Nagaland | India |
170 km (106 mi) E of epicenter | Digboi (pop: 20,700) | I: Not felt | Tinsukia, Assam | India |
173 km (107 mi) SW of epicenter | Dhekiajuli (pop: 21,300) | I: Not felt | Sonitpur, Assam | India |
173 km (107 mi) SE of epicenter | Tuensang (pop: 33,700) | I: Not felt | Nagaland | India |
175 km (109 mi) S of epicenter | Bokajān (pop: 16,600) | : Not felt | Karbi Anglong, Assam | India |
177 km (110 mi) E of epicenter | Margherita (pop: 24,400) | : Not felt | Assam | India |
189 km (118 mi) SW of epicenter | Dhing (pop: 20,800) | : Not felt | Nagaon, Assam | India |
205 km (128 mi) SW of epicenter | Hojai (pop: 36,900) | : Not felt | Assam | India |
NEARBY PLACES
The closest larger town where the quake might have been felt is Ziro, a town with 14,000 inhabitants in India, in 7.1 km (4.4 mi) distance west of the epicenter. People likely experienced weak shaking there.
The following table shows some of the places that might have been affected (or not) by the shaking.
More News: top 10 news from around the world
SEISMOGRAMS
Seismic station: Tibet, China (LSA/IC network) | Distance from quake: 359 km / 223 mi | Show on map | Station Info
Seismogram (vertical component) around time of quake. Thin dotted red line indicates time of quake. Seismic waves arrive some time later, depending on distance. Bandpass filter applied: 0.5-10.0 Hz. Source: IRIS Buffer of Uniform Data (BUD) webtool.
Read Also: Elevate Your Driving Experience with Tata Tiago Accessories
EARTHQUAKE STATISTICS
Average number of earthquakes
Based on data from the past 54 years and our earthquake archive back to 1900, there are about 8.2 quakes on average per year in the area near the epicenter of this quake (within 100 km/61 mi):
- Mag. 6 or higher: 0.02 quakes per year (or 1 quake every 41.7 years)
- Mag. 5 or higher: 0.04 quakes per year (or 1 quake every 23.8 years)
- Mag. 4 or higher: 1.36 quakes per year
- Mag. 3 or higher: 6.1 quakes per year
- Mag. 2 or higher: 8 quakes per year
The area where this quake occurred has a moderate level of seismic activity. However, It has had at least 3 quakes above magnitude 6 since 1900, which suggests that larger earthquakes of this size occur infrequently, probably on average approximately every 40 to 45 years.
Other Popular News Post:
Nabanna | Sinkholes Kuala Lumpur | Paralympics 2024 | Archery Paralympics | RBI Deputy Governor | Aparajita Bill | Kolkata Rape-Murder Case | Kolkata Rape-Murder Case | 5.8 Magnitude Earthquake | iPhone 16 Pro India Launch Price | iPhone 16 Pre-order India | Vande Metro Piyush Goyal | Chandrayaan-4 | Tirupati Laddu Controversy 2024 | Kulgam Encounter
Explore other popular Posts:
Blog | News | Entertainment | Education | Sports |
Technology | Cryptocurrency | Stock | Home | Sitemap