Live updates for Day 1 of the Second Test between India and New Zealand: As New Zealand lost their sixth wicket, Washington Sundar took out Dary Mitchell for 18.
Mitchell Santner has joined Glenn Phillips as New Zealand needs another potent duo to continue to dominate the game.
Indian bowlers, on the other side, are trying to take some quick wickets so they can win the match again.
In the second Test in Pune, Tom Latham, the captain of New Zealand, chose to bat against India after winning the toss.
India, behind 0-1 in the series, have replaced KL Rahul, Mohammed Siraj, and Kuldeep Yadav with Shubman Gill, Akash Deep, and Washington Sundar in their starting lineup.
Here The Score Board:-
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham (C) LBW R. Aswin | 15 | 22 | 2 | 0 | 68.18 |
Devon Conway C. pant B. Ashwin | 76 | 141 | 11 | 0 | 53.90 |
Will Young C. pant B. Ashwin | 18 | 45 | 2 | 0 | 40.00 |
Rachin Ravindra B. Sundar | 65 | 105 | 5 | 1 | 61.90 |
Daryl Mitchell LBW W. Sundar | 18 | 54 | 0 | 0 | 33.33 |
Tom Blundell (WK) B. Sundar | 3 | 12 | 0 | 0 | 25.00 |
Glenn Phillips C. Ashwin B. Sundar | 9 | 31 | 0 | 0 | 29.03 |
Mitchell Santner B. Sundar | 26 | 44 | 3 | 1 | 59.09 |
Tim Southee B. Sundar | 5 | 8 | 1 | 0 | 62.50 |
Ajaz Patel B. Sundar | 4 | 6 | 1 | 0 | 66.66 |
Extras: 13 (b: 8, lb: 2, nb: 3)
Total: 252/8 (77.3 overs) (RR: 3.25)
Here The Bowling Action Team India:-
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Jasprit Bumrah | 8 | 2 | 32 | 0 | 4.00 |
Akash Deep | 6 | 0 | 41 | 0 | 6.83 |
Ravichandran Ashwin | 24 | 2 | 64 | 3 | 2.66 |
Washington Sundar | 23.1 | 4 | 59 | 7 | 2.54 |
Ravindra Jadeja | 18 | 0 | 53 | 0 | 2.94 |
Here The Career Average India Team:-
Read more: latest sports analysis and commentary
Batsman | Runs | Batting Average | Bowling Average | Batting Style | Bowling Style |
---|---|---|---|---|---|
Rohit Sharma (C) | 63 | 43.63 | 112 | RHB | OB |
Yashasvi Jaiswal | 13 | 60.23 | 0 | LHB | LB |
Shubman Gill | 28 | 36.80 | 0 | RHB | OB |
Virat Kohli | 117 | 48.74 | 0 | RHB | RM |
Rishabh Pant (WK) | 37 | 44.75 | 0 | LHB | Wicket Keeper |
Sarfaraz Khan | 5 | 58.33 | 0 | RHB | LB |
Ravindra Jadeja | 76 | 35.62 | 24.14 | LHB | SLO |
Washington Sundar | 5 | 66.25 | 32.09 | LHB | OB |
Ravichandran Ashwin | 104 | 26.44 | 23.77 | RHB | OB |
Akash Deep | 4 | 12.66 | 28.25 | RHB | RFM |
Jasprit Bumrah | 40 | 7 | 20.42 | RHB | RF |
Read More:- New Zealand Test Victory Over India in Bengaluru
Other Popular Sports Post:
Highest Score in IPL History | Most Dangerous Batsman in IPL | IPL Playoff | IPL 2024 Final KKR vs SRH | ICC T20 World Cup 2024 | India vs Bangladesh T20 World Cup 2024 | India vs Bangladesh | Super 8 T20 World Cup 2024 | India vs Bangladesh | India vs Australia | csk request to ms dhoni | Breaking olympics 2024 | Sports Climbing at Paris Olympics 2024 | IND vs SL 2nd ODI | IND vs SL 2nd ODI | India vs Sri Lanka 3rd T20I | Gautam Gambhir Wicket Keeper in T20 Cricket
Explore other popular Posts:
Blog | News | Entertainment | Education | Sports |
Technology | Cryptocurrency | Stock | Home | Sitemap