Yes Bank Share Price Target Discussion on the projected Yes Bank share prices from 2024 to 2030, including the current share price of ₹28.90 and future targets. In the coming years, it is anticipated that Yes Bank stock on NSE will offer stability to its investors. The bank has addressed its significant non-performing assets issue and is projected to maintain a positive share price range and potential growth rate. Nevertheless, investors to seek expert guidance before committing to any investment.
Yes Bank Share Price Target
Yes Bank is an Indian private sector bank that was established in 2004 by Rana Kapoor and Ashok Kapoor. The bank is headquartered in Mumbai and has experienced different stages throughout its history. Additionally, there has been significant growth in its share price, which will be elaborated on in this post.
Yes Bank Share Price Target 2024 To 2030
Yes Bank Share Price Target | Price |
Yes Bank Price Target 2024 | ₹24.10 |
Yes Bank Price Target 2025 | ₹35.50 |
Yes Bank Price Target 2026 | ₹41.13 |
Yes Bank Price Target 2027 | ₹52.50 |
Yes Bank Price Target 2028 | ₹61.70 |
Yes Bank Price Target 2029 | ₹67.70 |
Yes Bank Price Target 2030 | ₹80.00 |
Yes Bank Share Price Target 2024
Yes Bank was established in 2004 as a full-service bank and quickly expanded to become one of India’s leading private sector banks, focusing on corporate and retail banking services. The bank’s shares have been rising steadily, and it is expected to continue growing in the future, with a target share price of ₹24.10 by 2024. Yes Bank’s share price target is set at ₹24.10 for the year 2024 to drive additional growth.
Yes Bank Share Price Target 2024
Month 2024 | Maximum Target | Minimum Target |
January | Rs. 19.67 | Rs. 17.10 |
February | Rs. 20.07 | Rs. 17.45 |
March | Rs. 20.48 | Rs. 17.81 |
April | Rs. 19.88 | Rs. 17.29 |
May | Rs. 19.59 | Rs. 17.03 |
June | Rs. 20.29 | Rs. 17.64 |
July | Rs. 20.09 | Rs. 17.47 |
August | Rs. 20.89 | Rs. 18.17 |
September | Rs. 21 .73 | Rs. 18.89 |
October | Rs. 21 30 | Rs. 18.52 |
November | Rs. 21.94 | Rs. 19.08 |
December | Rs. 22.49 | Rs. 19.56 |
Yes Bank share price target in 2024 offers an opportunity for its investors to earn a good return on their investment. Most likely, the stock will be on an upsurge trend in FY 2024. (Expert advice is recommended)
Yes Bank Share Price Target 2025
Month (2025) | Maximum Target | Minimum Target |
January | Rs. 22.94 | Rs. 17.65 |
February | Rs. 23.53 | Rs. 1810 |
March | Rs. 24.45 | Rs. 18.80 |
April | Rs. 23.97 | Rs. 18.44 |
May | Rs. 23.27 | Rs. 17.90 |
June | Rs. 24.31 | Rs. 18.70 |
July | Rs. 23.84 | Rs. 18.34 |
August | Rs. 24.58 | Rs. 18.90 |
September | Rs. 25.44 | Rs. 19.57 |
October | Rs. 26.10 | Rs. 20.07 |
November | Rs. 26.75 | Rs. 20.58 |
December | Rs. 27.42 | Rs. 21.09 |
Yes Bank Share Price Target 2026 - 2030
Year | Maximum Target | Minimum Target |
2026 | Rs. 28.79 | Rs. 20.15 |
2027 | Rs. 31.67 | Rs. 22.17 |
2028 | Rs. 44.33 | Rs. 22.17 |
2029 | Rs. 38.39 | Rs. 19.19 |
2030 | Rs. 49.90 | Rs. 34.93 |
Financial Reports of Yes Bank (2019-2023)
Annual | FY 2019 | FY2020 | FY 2021 | FY 2022 | FY 2023 |
Revenue (Rs) (Crores) | 29,624 | 26,052 | 20,039 | 19,019 | 22,702 |
Interest (Rs. Crores) | 19,811 | 19,258 | 12,611 | 12,528 | 14,800 |
Expenses (Rs. Crores) | 4,168.38 | 5528.75. | 5481.74 | 8777.85 | 7850.00 |
Financing Profit ( Rs. Crores) | -2,021 | -32,452 | -7.509 | -1,568 | -3,143 |
Financing Margin (%) | -7% | -125% | -37% | -8% | -14% |
Other Income + (Rs. crores) | 4,675 | 11,956 | 3,107 | 3,405 | 4,125 |
Depreciation (Rs. Crores) | 305 | 342 | 360 | 403 | 0 |
Profit before Tax (Rs. Crores) | 23,49 | -20,388 | -4,762 | 1,434 | 981 |
Tax % | 27% | 21% | 27% | 26% | 25% |
Net Profit + (Rs. crores) | 1,709 | -16,433 | -3,489 | 1,064 | 736 |
EPS (Rs.) | 7.38 | -13.09 | -1.39 | 0.42 | 0.26 |
Dividend Payout % | 27 | 0 | 0 | 0 | 0 |
Notable points for a Yes Bank Stock investor
- Kindly go through the Yes Bank's management of its nonperforming assets.
- Keep an eye on the profitability index of the Bank.
- If possible, try to know the transparency & compliance factors of the Bank concerned with the investors.
- Pay attention to the rankings and ratings provided by regulatory authorities such as SEBI.
- Keep a close eye on any issue related to legal aspects.
- Pay attention to the steps taken by Yes Bank to improve its digital accessibility for its consumers, such as investment options and digital payment solutions.
- It’s important to take note of the Bank’s recent/possible partnerships and collaborations to improve their services and expansion.
- Go through various ups and downs of the Yes Bank share price rates and observe how investors and experts reacted to it.
- Get a Yes Bank’s report on its customer acquisition rate & attracting new consumers for the Bank.
- See how diversified the portfolio of the Yes Bank is, as it minimizes the risks related to stock price dependency on market volatility.
Read Also: The Tata Tiago CNG: A Comprehensive Review
Moody Statement on Yes Bank
Conclusion
In upcoming years, Yes Bank is expected to provide stability to its investors of the stock in share market. It has resolved its critical issue related to the non-performing assets and is likely to keep its share pricing range in a positive trajectory along with the growth rate of the Indian Economy. However, India Dekho Property recommends an expert's advice for the investor, before making any investment-related commitment in any stock.